Textbooks
Spring 2012
| Course Number | Course Name | Textbook |
|---|---|---|
| Math 155 - All Sections | Nature of Mathematics | No textbook required – on Moodle |
| Math 167- All Sections | Precalculus | Hornsby, Graphical Approach to Precalculus with Limits: A Unit Circle Approach, 5e, 2011 plus MyMathLab |
| Math 191 | Calculus I |
Textbook for Calc I - title and ISBN SINGLE VARIABLE CALCULUS: EARLY TRANS (FOR 191 ONLY) VOL 1 9781429210775 Textbook for Calc I, II - title and ISBN SINGLE VARIABLE CALCULUS: EARLY TRANS (FOR 191 & 192) 97781429210751 Textbook Calc I, II, III - title and ISBN CALCULUS: EARLY TRANS (FOR 191, 192 & 291) 9781429210737 |
| Math 192 | Calculus II |
Textbook for Calc II - title and ISBN SINGLE VARIABLE CALCULUS: EARLY TRANS (FOR 192 ONLY) VOL 2 9781429210782 Textbook for Calc I, II - title and ISBN SINGLE VARIABLE CALCULUS: EARLY TRANS (FOR 191 & 192) 97781429210751 Textbook Calc I, II, III - title and ISBN CALCULUS: EARLY TRANS (FOR 191, 192 & 291) 9781429210737 |
| Math 211 | Structure of Math I |
Connecting Math for Elementary Teachers: How Children Learn Mathematics, Feikes, ISBN: 978-0321542663 |
| Math 215 | Structure of Math II |
Connecting Math for Elementary Teachers: How Children Learn Mathematics, Feikes, ISBN: 978-0321542663 |
| Math 251 | Discrete Mathematics | Discrete Mathematics, Brief Edition, ISBN: 9780495826170 |
| Math 271 | Mathematica | No Textbook Required |
| Math 274 | ST: Social Justice & Math | Mismeasure of Man (Rev & Exp)(P) ISBN: 9780393314250, Radical Equations ISBN: 9780807031278, The Genius In All of Us ISBN: 978030738730 |
| Math 280 | Intro to Foundations of Math | No Textbook Required |
| Math 291 | Calculus III |
Textbook for Calc III - title and ISBN MULTIVARIABLE CALCULUS: EARLY TRANS (FOR 291 ONLY) VOL 3 9781429210799 Textbook Calc I, II, III - title and ISBN CALCULUS: EARLY TRANS (FOR 191, 192 & 291) 9781429210737 |
| Math 303 | History of Mathematics | Mathematics and Its History, ISBN: 9781441960528 |
| Math 341 | Numerical Analysis | Numerical Analysis (packaged with Solutions Manual), ISBN: 9780321824691; MATLAB & Simulink Student Version Release 2011a, ISBN: 9780982583838 |
| Math 365 | Linear Algebra I | Linear Algebra, ISBN: 9780201526752 |
| Math 366 | Linear Algebra II | Linear Algebra & Its Appl, Lay, et al, 3rd ed., 9780321287137 |
| Math 391 | Advanced Calculus | Elementary Differential Geometry, ISBN: 9781848828902 |
| Math 394 | Differential Equations | Differential Equations (with CD-ROM) [Hardcover], ISBN: 9781133109037 |
| Math 431 | Topology | Topology of Surfaces, ISBN: 9780387941028 |
| Math 480 | Senior Seminar | No textbook required |
| Math 492 | Analysis II | Real Analysis: A First Course (2/e), ISBN: 978-0201437270 |
| Math 499 | Undergrad Research in Math | See instructor |
| Statistics | ||
| Stat 185 - All Sections EXCEPT Section 3 | Intro. to Statistics | MyStatLab Access required, ISBN: 9780321694645; Optional - Intro Stats, DeVeaux & Velleman, Hardcover, 3rd ed., ISBN: 978-0321500458 |
| Stat 185 - Section 3 | Intro. to Statistics | Intro Stats, DeVeaux & Velleman, Hardcover, 3rd ed., ISBN: 978-0321500458; Optional - MyStatLab Access |
| Stat 220 | Intro. to Applied Probability | No textbook required |
| Stat 225 | Calculus-Based Statistics | Probability & Statistics for Engineering and the Sciences, Devore, 7/e, ISBN 9780495557449 |
| Stat 326 | Analysis of Variance Models | No Textbook Required |
Last edited by sdonalds@unca.edu on November 16, 2011
Contact Information
326 Robinson Hall, CPO 2350
One University Heights
Asheville, NC 28804
Office: 828.251.6556
Fax: 828.251.6438
Email: sdonalds@unca.edu
